Psychrometric Lab Project

Project Name | Research & Development of Test Equipment |
Location | PT Panasonic Manufacturing Indonesia – Jakarta |
Year | 2024 |
Scope of Work | Installation of Psychometric Measuring instruments System for Water Package Air Conditioner |
Oil & Gas Project

Project Name | VR – A and VR – B Duct Inspection |
Location | LNG Tangguh – Sorong, Papua |
Year | 2019 |
Scope of Work | Inspection & Engineering Consultant |
AC System | Rooftop |
Qty | 2 Package HVAC Duct Unit |

Project Name | VR – B HVAC Duct & System Upgrades |
Location | LNG Tangguh – Sorong, Papua |
Year | 2021 |
Scope of Work | Supply units & Installation |
AC System | Rooftop |
Qty | 1 unit HVAC Package |

Project Name | VR – A and VR – B Duct Inspection |
Location | LNG Tangguh – Sorong, Papua |
Year | 2019 |
Scope of Work | Inspection & Engineering Consultant |
AC System | Rooftop |
Qty | 2 Package HVAC Duct Unit |

Project Name | HVAC System of OCMR Building |
Location | RU VII Kasim – Sorong, Papua Barat |
Year | 2024 |
Scope of Work | Supply units & Installation |
AC System | DX Unit – Air Handling Unit (AHU) |
Qty | 2 unit AC Package complete with all System |
TTL Capacity | 2 x 560,000 Btu |

Project Name | CUCL Project – PT. Freeport Indonesia. |
Location | Mimika-Papua |
Year | 2024 |
Scope of Work | Supply Material & Installation |
AC System | VRF Mitsubishi |
Qty | Package HVAC Duct Unit |
Government Project

Project Name | Replacement & Maintenance |
Location | Kantor Bupati Merauke |
Year | 2022 |
Scope of Work | Supply & Maintenance Ducting System |
AC System | Water Package Air Conditioner Mitsubishi |
Qty | 1 set |
TTL Capacity | 20 PK |

Project Name | VIP Room Walikota Sorong |
Location | Kantor Walikota Sorong, Papua |
Year | 2020 |
Scope of Work | Supply units & installation |
AC System | Split Duct + Ceiling Suspended Floor Standing + Cassette + Split Wall |
Qty | 24 Units |
Manufacture Project

Project Name | WPAC Supply Unit |
Location | PT. Panasonic Industrial Component Indonesia |
Year | 2022 |
Scope of Work | Supply Unit WPAC |
AC System | Water Package Air Conditioner Daikin |
Qty | 1 set |
TTL Capacity | 20 PK |

Project Name | Ducting Replacement Unit |
Location | PT. Panasonic Gobel Life Solutions Manufacturing Indonesia |
Year | 2022 |
Scope of Work | Supply Unit WPAC |
AC System | Water Package Air Conditioner Daikin |
Qty | 3 set |
TTL Capacity | 20 PK |
High Rise & Office Building Project

Project Name | TCC Telkomsel |
Location | Telkom Regional II |
Year | 2022 |
Scope of Work | Supply units & Installation |
AC System | Single Split Wall Mounted |
Qty | 26 set |
TTL Capacity | 130 HP |

Project Name | Telkom Office |
Location | Indonesia-Nationwide |
Year | 2017 & 2019 |
Scope of Work | Supply units & Installation |
AC System | Single Split Wall Mounted & Floor Standing |
Qty | 619 set |
TTL Capacity | 1293 HP |

Project Name | VRV System Installation for Residential |
Location | Kemang – Jakarta Selatan |
Year | 2024 |
Scope of Work | Supply units & Installation |
AC System | VRV Split Duct & Wall Mounted |
Qty | 22 sets |
TTL Capacity | 72 HP |

Project Name | Sucoffindo Office |
Location | PT. Sucofindo (Persero)-Bekasi |
Year | 2019 |
Scope of Work | Installation |
AC System | Single Split Cassette |
Qty | 5 sets |
TTL Capacity | 25 HP |
Hotels Project

Project Name | All AC Replacement |
Location | Hotel Salak Padjadjaran – Bogor |
Year | 2019 |
Scope of Work | Consultation, Supply units & Installation |
AC System | Single Split Wall Mounted & Cassette |
Qty | 146 sets |
TTL Capacity | 184 HP |

Project Name | AC Replacement |
Location | Hotel Aston BNR – Bogor |
Year | 2019 |
Scope of Work | Installation |
AC System | Single Split Ducted |
Qty | 4 sets |
TTL Capacity | 12 HP |

Project Name | AC Replacement |
Location | Fave Hotel by Aston – Bogor |
Year | 2019 |
Scope of Work | Supply Units & Installation |
AC System | Single Split Wall Mounted |
Qty | 63 sets |
TTL Capacity | 71 HP |

Project Name | Hotel Aimas VRV |
Location | Hotel Aimas – Sorong, Papua |
Year | 2019 |
Scope of Work | Supply units & Installation |
AC System | VRV (2 OU + 13IU)+ Floor Standing 5HP + Split Wall Mounted 2HP |
Qty | 456 Units |
TTL Capacity | 1100 HP |
Hospital & Restaurants

Project Name | Emergency Room |
Location | RS Permata Cibubur |
Year | 2020 |
Scope of Work | Supply units |
AC System | Air Purifier |
Qty | 5 Sets |

Project Name | Sushi Sei AC |
Location | Sushi Sei Plaza Senayan – Jakarta |
Year | 2022 |
Scope of Work | Supply units & Installation |
AC System | Single Split Wall Mounted & Floor Standing |
Qty | 6 Units |
TTL Capacity | 30 HP |
School Buildings

Project Name | Mazaya Assunnah Islamic Boarding School |
Location | Mazaya Assunnah Islamic Boarding School – Depok |
Year | 2020 |
Scope of Work | Supply units & Installation |
AC System | Single Split Wall Mounted |
Qty | 36 Sets |
TTL Capacity | 65 HP |

Project Name | Ibnu Hajar Boarding School |
Location | Ibnu Hajar Boarding School- Depok |
Year | 2018 |
Scope of Work | Supply units & Installation |
AC System | VRV |
Qty | Outdoor = 6 Unit ; Indoor – 59 Unit |
TTL Capacity | 112HP (4 System) |