Project Lab Psychrometric

Nama Project | Research & Development of Test Equipment |
Lokasi | PT Panasonic Manufacturing Indonesia – Jakarta |
Tahun | 2024 |
Cakupan Pekerjaan | Installation of Psychometric Measuring instruments System for Water Package Air Conditioner |
Project Minyak & Gas Bumi

Nama Project | VR – A and VR – B Duct Inspection |
Lokasi | LNG Tangguh – Sorong, Papua |
Tahun | 2019 |
Scope of Work | Inspection & Engineering Consultant |
AC System | Rooftop |
Qty | 2 Package HVAC Duct Unit |

Nama Project | VR – B HVAC Duct & System Upgrades |
Lokasi | LNG Tangguh – Sorong, Papua |
Tahun | 2021 |
Cakupan Pekerjaan | Supply units & Installation |
AC System | Rooftop |
Qty | 1 unit HVAC Package |

Nama Project | VR – A and VR – B Duct Inspection |
Lokasi | LNG Tangguh – Sorong, Papua |
Tahun | 2019 |
Cakupan Pekerjaan | Inspection & Engineering Consultant |
AC System | Rooftop |
Qty | 2 Package HVAC Duct Unit |

Nama Project | HVAC System of OCMR Building |
Lokasi | RU VII Kasim – Sorong, Papua Barat |
Tahun | 2024 |
Cakupan Pekerjaan | Supply units & Installation |
AC System | DX Unit – Air Handling Unit (AHU) |
Qty | 2 unit AC Package complete with all System |
TTL Capacity | 2 x 560,000 Btu |

Nama Project | CUCL Project – PT. Freeport Indonesia. |
Lokasi | Mimika-Papua |
Tahun | 2024 |
Cakupan Pekerjaan | Supply Material & Installation |
AC System | VRF Mitsubishi |
Qty | Package HVAC Duct Unit |
Project Pemerintah

Nama Project | Replacement & Maintenance |
Lokasi | Kantor Bupati Merauke |
Tahun | 2022 |
Cakupan Pekerjaan | Supply & Maintenance Ducting System |
AC System | Water Package Air Conditioner Mitsubishi |
Qty | 1 set |
TTL Capacity | 20 PK |

Nama Project | VIP Room Walikota Sorong |
Lokasi | Kantor Walikota Sorong, Papua |
Tahun | 2020 |
Cakupan Pekerjaan | Supply units & installation |
AC System | Split Duct + Ceiling Suspended Floor Standing + Cassette + Split Wall |
Qty | 24 Units |
Project Manufaktur

Nama Project | WPAC Supply Unit |
Lokasi | PT. Panasonic Industrial Component Indonesia |
Tahun | 2022 |
Cakupan Pekerjaan | Supply Unit WPAC |
AC System | Water Package Air Conditioner Daikin |
Qty | 1 set |
TTL Capacity | 20 PK |

Nama Project | Ducting Replacement Unit |
Lokasi | PT. Panasonic Gobel Life Solutions Manufacturing Indonesia |
Tahun | 2022 |
Cakupan Pekerjaan | Supply Unit WPAC |
AC System | Water Package Air Conditioner Daikin |
Qty | 3 set |
TTL Capacity | 20 PK |
Project Gedung Bertingkat dan Perkantoran

Nama Project | TCC Telkomsel |
Lokasi | Telkom Regional II |
Tahun | 2022 |
Cakupan Pekerjaan | Supply units & Installation |
AC System | Single Split Wall Mounted |
Qty | 26 set |
TTL Capacity | 130 HP |

Nama Project | Telkom Office |
Lokasi | Indonesia-Nationwide |
Tahun | 2017 & 2019 |
Cakupan Pekerjaan | Supply units & Installation |
AC System | Single Split Wall Mounted & Floor Standing |
Qty | 619 set |
TTL Capacity | 1293 HP |

Nama Project | VRV System Installation for Residential |
Lokasi | Kemang – Jakarta Selatan |
Tahun | 2024 |
Cakupan Pekerjaan | Supply units & Installation |
AC System | VRV Split Duct & Wall Mounted |
Qty | 22 sets |
TTL Capacity | 72 HP |

Nama Project | Sucoffindo Office |
Lokasi | PT. Sucofindo (Persero)-Bekasi |
Tahun | 2019 |
Cakupan Pekerjaan | Installation |
AC System | Single Split Cassette |
Qty | 5 sets |
TTL Capacity | 25 HP |
Project Hotel

Nama Project | All AC Replacement |
Lokasi | Hotel Salak Padjadjaran – Bogor |
Tahun | 2019 |
Cakupan Pekerjaan | Consultation, Supply units & Installation |
AC System | Single Split Wall Mounted & Cassette |
Qty | 146 sets |
TTL Capacity | 184 HP |

Nama Project | AC Replacement |
Lokasi | Hotel Aston BNR – Bogor |
Tahun | 2019 |
Cakupan Pekerjaan | Installation |
AC System | Single Split Ducted |
Qty | 4 sets |
TTL Capacity | 12 HP |

Nama Project | AC Replacement |
Lokasi | Fave Hotel by Aston – Bogor |
Tahun | 2019 |
Cakupan Pekerjaan | Supply Units & Installation |
AC System | Single Split Wall Mounted |
Qty | 63 sets |
TTL Capacity | 71 HP |

Nama Project | Hotel Aimas VRV |
Lokasi | Hotel Aimas – Sorong, Papua |
Tahun | 2019 |
Cakupan Pekerjaan | Supply units & Installation |
AC System | VRV (2 OU + 13IU)+ Floor Standing 5HP + Split Wall Mounted 2HP |
Qty | 456 Units |
TTL Capacity | 1100 HP |
Project Rumah Sakit dan Restoran

Nama Project | Emergency Room |
Lokasi | RS Permata Cibubur |
Tahun | 2020 |
Cakupan Pekerjaan | Supply units |
AC System | Air Purifier |
Qty | 5 Sets |

Nama Project | Sushi Sei AC |
Lokasi | Sushi Sei Plaza Senayan – Jakarta |
Tahun | 2022 |
Cakupan Pekerjaan | Supply units & Installation |
AC System | Single Split Wall Mounted & Floor Standing |
Qty | 6 Units |
TTL Capacity | 30 HP |
Project Gedung Sekolah

Nama Project | Mazaya Assunnah Islamic Boarding School |
Lokasi | Mazaya Assunnah Islamic Boarding School – Depok |
Tahun | 2020 |
Cakupan Pekerjaan | Supply units & Installation |
AC System | Single Split Wall Mounted |
Qty | 36 Sets |
TTL Capacity | 65 HP |

Nama Project | Ibnu Hajar Boarding School |
Lokasi | Ibnu Hajar Boarding School- Depok |
Tahun | 2018 |
Cakupan Pekerjaan | Supply units & Installation |
AC System | VRV |
Qty | Outdoor = 6 Unit ; Indoor – 59 Unit |
TTL Capacity | 112HP (4 System) |